In 2024, the most prominent country codes remain linked to globally influential nations. Leading the list is +1 for the United States and Canada, reflecting their continued importance in global communication and business.
Another highly sought-after code is +44, the country code for the United Kingdom. As a hub for global finance and a cultural powerhouse, the UK's code is frequently used and easily recognizable worldwide. Similarly, +61, the country code for Australia, is increasingly popular due to the country's growing international presence and appeal to both tourists and businesses.
Other notable country codes include +91 for India, which serves one of the world's largest populations and fastest-growing economies, +81 for Japan, a leader in technology and innovation, and +49 for Germany, a key player in Europe’s economy and global trade.
Country | Country Code | ISO Codes | Population | Area (km²) | GDP ($USD) |
---|---|---|---|---|---|
Afghanistan | 93 | AF / AFG | 42,239,854 | 647,500 | 14,266,000,000 |
Albania | 355 | AL / ALB | 2,832,439 | 28,748 | 18,916,380,000 |
Algeria | 213 | DZ / DZA | 45,606,480 | 2,381,740 | 194,998,450,000 |
American Samoa | 1-684 | AS / ASM | 43,914 | 199 | 871,000,000 |
Andorra | 376 | AD / AND | 80,088 | 468 | 3,352,030,000 |
Angola | 244 | AO / AGO | 36,684,202 | 1,246,700 | 106,782,770,000 |
Anguilla | 1-264 | AI / AIA | 15,899 | 102 | 175,000,000 |
Antarctica | 672 | AQ / ATA | N/A | 14,000,000 | N/A |
Antigua and Barbuda | 1-268 | AG / ATG | 94,298 | 443 | 1,867,730,000 |
Argentina | 54 | AR / ARG | 45,773,884 | 2,766,890 | 631,133,380,000 |
Armenia | 374 | AM / ARM | 2,777,970 | 29,800 | 19,513,470,000 |
Aruba | 297 | AW / ABW | 106,277 | 193 | 3,544,710,000 |
Australia | 61 | AU / AUS | 26,439,111 | 7,686,850 | 1,692,956,650,000 |
Austria | 43 | AT / AUT | 8,877,163 | 83,871 | 455,960,000,000 |
Azerbaijan | 994 | AZ / AZE | 10,127,874 | 86,600 | 46,940,000,000 |
Bahamas | 1-242 | BS / BHS | 396,913 | 13,943 | 12,850,000,000 |
Bahrain | 973 | BH / BHR | 1,641,172 | 765 | 38,574,080,000 |
Bangladesh | 880 | BD / BGD | 169,356,251 | 147,570 | 411,981,000,000 |
Barbados | 1-246 | BB / BRB | 287,711 | 430 | 5,330,000,000 |
Belarus | 375 | BY / BLR | 9,349,645 | 207,600 | 65,770,000,000 |
Belgium | 32 | BE / BEL | 11,632,326 | 30,528 | 589,778,700,000 |
Belize | 501 | BZ / BLZ | 412,190 | 22,966 | 1,926,000,000 |
Benin | 229 | BJ / BEN | 13,743,336 | 114,763 | 15,270,000,000 |
Bermuda | 1-441 | BM / BMU | 63,902 | 54 | 7,248,000,000 |
Bhutan | 975 | BT / BTN | 782,318 | 38,394 | 2,842,000,000 |
Bolivia | 591 | BO / BOL | 12,054,879 | 1,098,581 | 43,621,000,000 |
Bosnia and Herzegovina | 387 | BA / BIH | 3,241,938 | 51,197 | 20,167,000,000 |
Botswana | 267 | BW / BWA | 2,350,667 | 582,000 | 17,590,000,000 |
Brazil | 55 | BR / BRA | 217,240,060 | 8,515,767 | 1,841,077,760,000 |
British Indian Ocean Territory | 246 | IO / IOT | N/A | 60 | N/A |
British Virgin Islands | 1-284 | VG / VGB | 30,439 | 151 | 1,027,000,000 |
Brunei | 673 | BN / BRN | 453,600 | 5,765 | 14,052,500,000 |
Bulgaria | 359 | BG / BGR | 6,833,807 | 110,879 | 88,480,000,000 |
Burkina Faso | 226 | BF / BFA | 23,206,327 | 272,967 | 19,740,000,000 |
Burundi | 257 | BI / BDI | 13,573,988 | 27,834 | 3,542,000,000 |
Cambodia | 855 | KH / KHM | 16,926,984 | 181,035 | 28,155,000,000 |
Cameroon | 237 | CM / CMR | 27,270,000 | 475,442 | 45,430,000,000 |
Canada | 1 | CA / CAN | 39,550,000 | 9,984,670 | 2,362,000,000,000 |
Cape Verde | 238 | CV / CPV | 531,239 | 4,033 | 2,132,000,000 |
Cayman Islands | 1 | KY / CYM | 70,000 | 264 | 6,500,000,000 |
Central African Republic | 236 | CF / CAF | 5,560,000 | 622,984 | 2,356,000,000 |
Chad | 235 | TD / TCD | 17,500,000 | 1,284,000 | 10,600,000,000 |
Chile | 56 | CL / CHL | 19,497,000 | 756,102 | 500,000,000,000 |
China | 86 | CN / CHN | 1,425,900,000 | 9,596,961 | 16,700,000,000,000 |
Christmas Island | 61 | CX / CXR | 2,000 | 135 | 3,000,000 |
Cocos Islands | 61 | CC / CCK | 600 | 14 | 3,000,000 |
Colombia | 57 | CO / COL | 52,005,000 | 1,141,748 | 450,000,000,000 |
Comoros | 269 | KM / COM | 806,000 | 2,235 | 800,000,000 |
Cook Islands | 682 | CK / COK | 18,000 | 236 | 200,000,000 |
Costa Rica | 506 | CR /CRI | 5,000,000 | 51,100 | 70,000,000,000 |
Croatia | 385 | HR / HRV | 4,115,000 | 56,594 | 70,000,000,000 |
Cuba | 53 | CU / CUB | 11,263,000 | 109,884 | 100,000,000,000 |
Curacao | 599 | CW / CUW | 159,000 | 444 | 2,500,000,000 |
Cyprus | 357 | CY / CYP | 1,207,000 | 9,251 | 30,000,000,000 |
Czech Republic | 420 | CZ / CZE | 10,716,000 | 78,871 | 230,000,000,000 |
Democratic Republic of the Congo | 243 | CD / COD | 95,894,000 | 2,344,858 | 60,000,000,000 |
Denmark | 45 | DK / DNK | 5,926,000 | 42,933 | 430,000,000,000 |
Djibouti | 253 | DJ / DJI | 1,026,000 | 23,200 | 3,800,000,000 |
Dominica | 1 | DM / DMA | 73,000 | 751 | 600,000,000 |
Dominican Republic | 1 | DO / DOM | 11,136,000 | 48,671 | 100,000,000,000 |
East Timor | 670 | TL / TLS | 1,340,000 | 14,874 | 2,500,000,000 |
Ecuador | 593 | EC / ECU | 18,573,000 | 283,561 | 90,000,000,000 |
Egypt | 20 | EG / EGY | 109,000,000 | 1,001,450 | 445,000,000,000 |
El Salvador | 503 | SV / SLV | 6,697,000 | 21,041 | 33,000,000,000 |
Equatorial Guinea | 240 | GQ / GNQ | 1,400,000 | 28,051 | 15,000,000,000 |
Eritrea | 291 | ER / ERI | 6,000,000 | 117,600 | 6,000,000,000 |
Estonia | 372 | EE / EST | 1,324,000 | 45,227 | 34,000,000,000 |
Ethiopia | 251 | ET / ETH | 126,600,000 | 1,104,300 | 130,000,000,000 |
Falkland Islands | 500 | FK / FLK | 3,500 | 12,173 | 150,000,000 |
Faroe Islands | 298 | FO / FRO | 53,000 | 1,393 | 2,000,000,000 |
Fiji | 679 | FJ / FJI | 917,000 | 18,274 | 5,800,000,000 |
Finland | 358 | FI / FIN | 5,542,000 | 338,455 | 340,000,000,000 |
France | 33 | FR / FRA | 65,555,000 | 551,695 | 3,200,000,000,000 |
French Polynesia | 689 | PF / PYF | 300,000 | 4,167 | 3,500,000,000 |
Gabon | 241 | GA / GAB | 2,340,000 | 267,668 | 23,000,000,000 |
Gambia | 220 | GM / GMB | 2,558,000 | 11,295 | 2,000,000,000 |
Georgia | 995 | GE / GEO | 3,686,000 | 69,700 | 19,000,000,000 |
Germany | 49 | DE / DEU | 83,200,000 | 357,022 | 4,700,000,000,000 |
Ghana | 233 | GH / GHA | 32,830,000 | 238,533 | 100,000,000,000 |
Gibraltar | 350 | GI / GIB | 34,000 | 6.8 | 2,000,000,000 |
Greece | 30 | GR / GRC | 10,721,000 | 131,957 | 350,000,000,000 |
Greenland | 299 | GL / GRL | 56,000 | 2,166,086 | 3,000,000,000 |
Grenada | 1 | GD / GRD | 112,000 | 344 | 1,200,000,000 |
Guam | 1 | GU / GUM | 170,000 | 544 | 6,000,000,000 |
Guatemala | 502 | GT / GTM | 19,300,000 | 108,889 | 100,000,000,000 |
Guernsey | 44 | GG / GGY | 63,000 | 78 | 3,500,000,000 |
Guinea | 224 | GN / GIN | 13,200,000 | 245,857 | 15,000,000,000 |
Guinea-Bissau | 245 | GW / GNB | 2,100,000 | 36,125 | 1,500,000,000 |
Guyana | 592 | GY / GUY | 790,000 | 214,969 | 8,000,000,000 |
Haiti | 509 | HT / HTI | 11,318,000 | 27,750 | 15,000,000,000 |
Honduras | 504 | HN / HND | 10,500,000 | 112,492 | 28,000,000,000 |
Hong Kong | 852 | HK / HKG | 7,560,000 | 1,104 | 380,000,000,000 |
Hungary | 36 | HU / HUN | 9,600,000 | 93,028 | 290,000,000,000 |
Iceland | 354 | IS / ISL | 377,000 | 103,000 | 30,000,000,000 |
India | 91 | IN / IND | 1,428,600,000 | 3,287,263 | 3,600,000,000,000 |
Indonesia | 62 | ID / IDN | 277,900,000 | 1,904,569 | 1,200,000,000,000 |
Iran | 98 | IR / IRN | 89,785,000 | 1,648,195 | 500,000,000,000 |
Iraq | 964 | IQ / IRQ | 42,000,000 | 438,317 | 200,000,000,000 |
Ireland | 353 | IE / IRL | 5,094,000 | 70,273 | 550,000,000,000 |
Isle of Man | 44 | IM / IMN | 85,000 | 572 | 6,000,000,000 |
Israel | 972 | IL / ISR | 9,200,000 | 22,145 | 450,000,000,000 |
Italy | 39 | IT / ITA | 60,400,000 | 301,340 | 2,500,000,000,000 |
Ivory Coast | 225 | CI / CIV | 26,200,000 | 322,463 | 60,000,000,000 |
Jamaica | 1 | JM / JAM | 2,980,000 | 10,991 | 16,000,000,000 |
Japan | 81 | JP / JPN | 125,800,000 | 377,975 | 5,000,000,000,000 |
Jersey | 44 | JE / JEY | 108,000 | 46.2 | 6,000,000,000 |
Jordan | 962 | JO / JOR | 11,290,000 | 89,342 | 50,000,000,000 |
Kazakhstan | 7 | KZ / KAZ | 19,000,000 | 2,724,900 | 200,000,000,000 |
Kenya | 254 | KE / KEN | 55,800,000 | 580,367 | 110,000,000,000 |
Kiribati | 686 | KI / KIR | 120,000 | 811 | 200,000,000 |
Kosovo | 383 | XK / XKX | 1,800,000 | 10,887 | 8,000,000,000 |
Kuwait | 965 | KW / KWT | 4,300,000 | 17,818 | 85,000,000,000 |
Kyrgyzstan | 996 | KG / KGZ | 6,700,000 | 199,951 | 10,000,000,000 |
Laos | 856 | LA / LAO | 7,500,000 | 236,800 | 10,000,000,000 |
Latvia | 371 | LV / LVA | 1,850,000 | 64,589 | 36,000,000,000 |
Lebanon | 961 | LB / LBN | 6,700,000 | 10,452 | 50,000,000,000 |
Liberia | 231 | LR / LBR | 5,300,000 | 111,369 | 3,000,000,000 |
Libya | 218 | LY / LBY | 7,000,000 | 1,759,541 | 60,000,000,000 |
Liechtenstein | 423 | LI / LIE | 39,000 | 160 | 7,000,000,000 |
Lithuania | 370 | LT / LTU | 2,675,000 | 65,300 | 60,000,000,000 |
Luxembourg | 352 | LU / LUX | 660,000 | 2,586 | 85,000,000,000 |
Macau | 853 | MO / MAC | 700,000 | 32.9 | 45,000,000,000 |
North Macedonia | 389 | MK / MKD | 2,100,000 | 25,713 | 14,000,000,000 |
Madagascar | 261 | MG / MDG | 30,800,000 | 587,041 | 13,000,000,000 |
Malawi | 265 | MW / MWI | 21,300,000 | 118,484 | 10,000,000,000 |
Malaysia | 60 | MY / MYS | 32,800,000 | 330,803 | 400,000,000,000 |
Maldives | 960 | MV / MDV | 540,000 | 298 | 5,000,000,000 |
Mali | 223 | ML / MLI | 21,700,000 | 1,240,192 | 22,000,000,000 |
Malta | 356 | MT / MLT | 514,000 | 316 | 15,000,000,000 |
Marshall Islands | 692 | MH / MHL | 60,000 | 181 | 200,000,000 |
Mauritania | 222 | MR / MRT | 4,600,000 | 1,030,700 | 7,000,000,000 |
Mauritius | 230 | MU / MUS | 1,300,000 | 2,040 | 15,000,000,000 |
Mayotte | 269 | YT / MYT | 300,000 | 374 | 2,000,000,000 |
Mexico | 52 | MX / MEX | 130,000,000 | 1,964,375 | 1,400,000,000,000 |
Micronesia | 691 | FM / FSM | 110,000 | 702 | 400,000,000 |
Moldova | 373 | MD / MDA | 2,600,000 | 33,846 | 14,000,000,000 |
Monaco | 377 | MC / MCO | 39,000 | 2.02 | 8,000,000,000 |
Mongolia | 976 | MN / MNG | 3,300,000 | 1,564,116 | 15,000,000,000 |
Montenegro | 382 | ME / MNE | 620,000 | 13,812 | 5,000,000,000 |
Montserrat | 1 | MS / MSR | 5,000 | 102 | 20,000,000 |
Morocco | 212 | MA / MAR | 37,800,000 | 446,550 | 130,000,000,000 |
Mozambique | 258 | MZ / MOZ | 34,000, | ||
Nepal | 977 | NP / NPL | 30,000,000 | 147,516 | 40,000,000,000 |
Netherlands | 31 | NL / NLD | 17,600,000 | 41,850 | 1,000,000,000,000 |
New Caledonia | 687 | NC / NCL | 290,000 | 18,576 | 3,000,000,000 |
New Zealand | 64 | NZ / NZL | 5,000,000 | 268,021 | 220,000,000,000 |
Nicaragua | 505 | NI / NIC | 6,800,000 | 130,373 | 14,000,000,000 |
Niger | 227 | NE / NER | 24,200,000 | 1,267,000 | 13,000,000,000 |
Nigeria | 234 | NG / NGA | 220,000,000 | 923,768 | 450,000,000,000 |
Niue | 683 | NU / NIU | 1,600 | 260 | 10,000,000 |
North Korea | 850 | KP / PRK | 25,400,000 | 120,538 | 30,000,000,000 |
Northern Mariana Islands | 1 | MP / MNP | 55,000 | 464 | 500,000,000 |
Norway | 47 | NO / NOR | 5,400,000 | 148,729 | 500,000,000,000 |
Oman | 968 | OM / OMN | 5,500,000 | 309,500 | 80,000,000,000 |
Pakistan | 92 | PK / PAK | 240,000,000 | 881,913 | 350,000,000,000 |
Palau | 680 | PW / PLW | 20,000 | 459 | 300,000,000 |
Palestine | 970 | PS / PSE | 5,200,000 | 6,220 | 16,000,000,000 |
Panama | 507 | PA / PAN | 4,500,000 | 75,417 | 50,000,000,000 |
Papua New Guinea | 675 | PG / PNG | 9,100,000 | 462,840 | 28,000,000,000 |
Paraguay | 595 | PY / PRY | 7,200,000 | 406,752 | 15,000,000,000 |
Peru | 51 | PE / PER | 35,000,000 | 1,285,216 | 250,000,000,000 |
Philippines | 63 | PH / PHL | 115,000,000 | 300,000 | 400,000,000,000 |
Puerto Rico | 1 | PR / PRI | 3,200,000 | 9,104 | 120,000,000,000 |
Qatar | 974 | QA / QAT | 2,900,000 | 11,571 | 180,000,000,000 |
Republic of the Congo | 242 | CG / COG | 5,300,000 | 342,000 | 10,000,000,000 |
Réunion | 262 | RE / REU | 880,000 | 2,512 | 2,000,000,000 |
Romania | 40 | RO / ROU | 19,000,000 | 238,397 | 300,000,000,000 |
Russia | 7 | RU / RUS | 145,000,000 | 17,098,242 | 1,700,000,000,000 |
Rwanda | 250 | RW / RWA | 14,000,000 | 26,338 | 12,000,000,000 |
Saint Barthélemy | 590 | BL / BLM | 10,000 | 25 | 1,000,000,000 |
Saint Helena | 290 | SH / SHN | 4,500 | 122 | 30,000,000 |
Saint Kitts and Nevis | 1 | KN / KNA | 55,000 | 261 | 1,000,000,000 |
Saint Lucia | 1 | LC / LCA | 190,000 | 617 | 1,500,000,000 |
Saint Martin | 590 | MF / MAF | 40,000 | 53 | 500,000,000 |
Saint Pierre and Miquelon | 508 | PM / SPM | 6,000 | 242 | 50,000,000 |
Saint Vincent and the Grenadines | 1 | VC / VCT | 110,000 | 389 | 600,000,000 |
Samoa | 685 | WS / SAM | 220,000 | 2,842 | 500,000,000 |
San Marino | 378 | SM / SMR | 35,000 | 61 | 500,000,000 |
São Tomé and Príncipe | 239 | ST / STP | 200,000 | 964 | 500,000,000 |
Saudi Arabia | 966 | SA / SAU | 35,000,000 | 2,149,690 | 850,000,000,000 |
Senegal | 221 | SN / SEN | 17,200,000 | 196,722 | 20,000,000,000 |
Serbia | 381 | RS / SRB | 7,000,000 | 77,474 | 60,000,000,000 |
Seychelles | 248 | SC / SYC | 100,000 | 455 | 2,000,000,000 |
Sierra Leone | 232 | SL / SLE | 8,000,000 | 71,740 | 5,000,000,000 |
Singapore | 65 | SG / SGP | 5,800,000 | 722 | 400,000,000,000 |
Sint Maarten | 1 | SX / SXM | 43,000 | 34 | 600,000,000 |
Slovakia | 421 | SK / SVK | 5,400,000 | 49,035 | 80,000,000,000 |
Solomon Islands | 677 | SB / SLB | 700,000 | 28,400 | 1,000,000,000 |
Somalia | 252 | SO / SOM | 17,000,000 | 637,657 | 8,000,000,000 |
South Africa | 27 | ZA / ZAF | 60,000,000 | 1,221,037 | 450,000,000,000 |
South Korea | 82 | KR / KOR | 52,000,000 | 100,032 | 1,800,000,000,000 |
South Sudan | 211 | SS / SSD | 11,000,000 | 619,745 | 4,000,000,000 |
Spain | 34 | ES / ESP | 47,000,000 | 505,992 | 1,400,000,000,000 |
Sri Lanka | 94 | LK / LKA | 22,000,000 | 65,610 | 90,000,000,000 |
Sudan | 249 | SD / SDN | 45,000,000 | 1,861,484 | 30,000,000,000 |
Suriname | 597 | SR / SUR | 600,000 | 163,820 | 2,000,000,000 |
Svalbard and Jan Mayen | 47 | SJ / SJM | 2,600 | 61,022 | 20,000,000 |
Eswatini | 268 | SZ / SWZ | 1,200,000 | 17,364 | 4,000,000,000 |
Sweden | 46 | SE / SWE | 10,300,000 | 450,295 | 600,000,000,000 |
Switzerland | 41 | CH / CHE | 8,500,000 | 41,290 | 850,000,000,000 |
Syria | 963 | SY / SYR | 18,000,000 | 185,180 | 60,000,000,000 |
Taiwan | 886 | TW / TWN | 23,000,000 | 36,193 | 900,000,000,000 |
Tajikistan | 992 | TJ / TJK | 9,600,000 | 143,100 | 10,000,000,000 |
Tanzania | 255 | TZ / TZA | 67,000,000 | 945,087 | 30,000,000,000 |
Thailand | 66 | TH / THA | 70,000,000 | 513,120 | 550,000,000,000 |
Togo | 228 | TG / TGO | 8,500,000 | 56,785 | 3,000,000,000 |
Tokelau | 690 | TK / TKL | 1,500 | 12 | 10,000,000 |
Tonga | 676 | TO / TON | 100,000 | 747 | 60,000,000 |
Trinidad and Tobago | 1 | TT / TTO | 1,400,000 | 5,128 | 30,000,000,000 |
Tunisia | 216 | TN / TUN | 12,000,000 | 163,610 | 40,000,000,000 |
Turkey | 90 | TR / TUR | 85,000,000 | 783,562 | 1,000,000,000,000 |
Turkmenistan | 993 | TM / TKM | 6,000,000 | 488,100 | 10,000,000,000 |
Turks and Caicos Islands | 1 | TC / TCA | 40,000 | 430 | 500,000,000 |
Tuvalu | 688 | TV / TUV | 11,000 | 26 | 40,000,000 |
U.S. Virgin Islands | 1 | VI / VIR | 110,000 | 346 | 3,000,000,000 |
Uganda | 256 | UG / UGA | 47,000,000 | 241,038 | 14,000,000,000 |
Ukraine | 380 | UA / UKR | 41,000,000 | 603,550 | 200,000,000,000 |
United Arab Emirates | 971 | AE / ARE | 9,000,000 | 83,600 | 400,000,000,000 |
United Kingdom | 44 | GB / GBR | 67,000,000 | 243,610 | 3,000,000,000,000 |
United States | 1 | US / USA | 331,000,000 | 9,525,067 | 25,000,000,000,000 |
Uruguay | 598 | UY / URY | 3,600,000 | 176,215 | 70,000,000,000 |
Uzbekistan | 998 | UZ / UZB | 35,000,000 | 448,978 | 70,000,000,000 |
Vatican | 379 | VA / VAT | 800 | 0.49 | 100,000,000 |
Venezuela | 58 | VE / VEN | 28,000,000 | 916,445 | 50,000,000,000 |
Vietnam | 84 | VN / VNM | 97,000,000 | 331,210 | 400,000,000,000 |
Wallis and Futuna | 681 | WF / WLF | 11,000 | 142 | 60,000,000 |
Western Sahara | 212 | EH / ESH | 600,000 | 266,000 | 50,000,000 |
Yemen | 967 | YE / YEM | 30,000,000 | 527,968 | 20,000,000,000 |
Zambia | 260 | ZM / ZMB | 19,000,000 | 752,612 | 25,000,000,000 |
Zimbabwe | 263 | ZW / ZWE | 15,000,000 | 390,757 | 10,000,000,000 |
The country code for the United States of America (U.S.A.) is +1.
Country code 44 is for the United Kingdom (UK).
Country code 234 is for Nigeria.
A country calling code is a numerical prefix that must be dialed to reach a telephone number in another country. For example, the country calling code for the USA is +1.
Country code 44 is for the United Kingdom (UK).
The phone country code for the United States of America (America) is +1.
The country code for the United States of America (U.S.A.) is +1.